Social Media Monitoring Solutions
This is a representative sample of a wiki on Social Media Monitoring Solutions. It was prepared by http://wiki.kenburbary.com/. For the whole, complete list and to make additions, please visit http://wiki.kenburbary.com/. This sample posted here for information only.
| Company | Platform | Media | URL |
| Ascent Labs, Inc. | StatsMix | All | http://statsmix.com/ |
| Asterisq | Mentionmap | http://apps.asterisq.com/mentionmap/# | |
| Attensity | Market Voice | All | http://www.attensity.com |
| Attentio | Buzz Report | All | http://www.attentio.com |
| Backtype | Connect | Blogs, Twitter, Friendfeed | http://www.backtype.com/connect |
| Bantam Networks | Bantam Live | http://www.bantamlive.com/ | |
| Betaworks | Chartbear | http://www.chartbeat.com | |
| Bivings Group | Impactwatch | All | http://impactwatch.com |
| Biz360 Inc. | Biz360 | All | Biz360 |
| Brands Eye | Brands Eye | All | http://www.brandseye.com |
| Brandtology | DCMS | All | http://www.brandtology.com |
| Brandwatch | Brandwatch | All | http://www.brandwatch.net |
| BuzzGain | BuzzGain | On and Offline Mainstream Media, blogs, social networks | BuzzGain |
| Buzzient | Buzzient Enterprise | All | http://www.buzzient.com |
| BuzzLogic | BuzzLogic Insight | All | http://www.buzzlogic.com |
| BuzzNumbers | BuzzNumbers | All | http://www.buzznumbershq.com |
| BuzzStream | BuzzStream | All | http://www.buzzstream.com |
| Cierzo Development S.L | Smmart | All | http://www.smmart.es |
| Cision | Cision Social Media | All | http://us.cision.com/ |
| Clipit News | Clipit - online media monitoring | All (dutch) | http://www.clipit.nl |
| Collecta | Collecta | Micromedia, Blogs, Video | Collecta.com |
| Collective Intellect | ci/Listen, ci/Learn | All | http://www.collectiveintellect.com |
| Converseon | Conversation Miner | All | http://www.converseon.com |
| Conversition | TweetFeel | TweetFeel | |
| CoTweet | CoTweet | http://www.cotweet.com | |
| Crimson Hexagon | Voxtrot | All | http://www.crimsonhexagon.com |
| Crowd Favorite | Addictomatic | All | http://addictomatic.com |
| CustomScoop | ClipIQ | All | http://www.customscoop.com |
| CustomScoop | BuzzPerception | Blogs | http://www.customscoop.com |
| Cymfony | Maestro | All | http://www.cymfony.com |
| Cyveillance | Cyveillance | All | http://www.cyveillance.com/ |
| Digimind | Digimind Meta-Search | All | http://www.digimind.com |
| DNA13 | dnaMonitor | All | http://www.dna13.com/ |
| Dow Jones | Dow Jones Insight | All | http://solutions.dowjones.com |
| eCairn | Conversation | All | http://www.ecairn.com |
| e-CBD | Dialogix | All | http://www.dpdialogue.com.au |
| Echometrix | ThePulse | All | http://www.echometrix.com |
| Effyis | Boardreader | Forums | http://boardreader.com |
| Emerge Technology Group | Socialscape | All | http://www.socialscape.biz |
| Expert System | Cognito Monitor | All | http://www.expertsystem.net |
| Search | http://www.facebook.com/search | ||
| Lexicon | http://www.facebook.com/lexicon | ||
| Filtrbox | G2 | All | http://www.filtrbox.com |
| Flaptor | Trendistic (formerly Twist) | http://trendistic.com | |
| Frank Westphal | Rivva | Blogs, Twitter | http://rivva.de/ |
| Glam Media | Tinker | http://www.tinker.com | |
| Blogsearch | Blogs | http://blogsearch.google.com | |
| Hubspot | Twitter Grader | Twitter Grader | |
| Icerocket | Icerocket | Blogs | http://www.icerocket.com |
| iMooty | iMooty | News | http://www.imooty.eu |
| Infegy | Social Radar | All | Social Radar |
| Inifinimedia | StartPR | All | http://startpr.com |
| Insttant | Insttant | http://insttant.com | |
| Integrasco AS | WoMPortal | All | Integrasco |
| Inuda Innovations | HowSociable | All | http://howsociable.com/ |
| Iterasi | Positive Press | All | http://www.iterasi.net |
| JamIQ | JamIQ | All | http://www.jamiq.com |
| JD Power | Umbria | All | http://www.jdpowerwebintelligence.com |
| JitterJam | JitterJam | All | http://www.jitterjam.com/ |
| Kaleidico | Eavesdropper | All | http://kaleidico.com |
| Klout | Klout | http://klout.com | |
| Linkfluence | Linkfluence | All | http://linkfluence.net |
| ListenLogic | Resonate | All | http://www.listenlogic.com |
| Looxii | Looxii | Social Media | http://www.looxii.com/ |
| Macranet | Sentiment Metrics | All | http://www.sentimentmetrics.com |
| Market Sentinel | LiveBuzz | All | http://www.marketsentinel.com/ |
| MediaBadger | Mediasphere360 | All | http://www.mediabadger.com |
| MediaMiser | MediaMiser Enterprise | All | http://www.mediamiser.com |
| Medimix | Scanbuzz | All (niche - pharma) | http://www.medimix.net/ |
| Mindlab Solutions GmbH | netmind Sphere | All | http://www.mindlab.de |
| Monitter | Monitter | http://www.monitter.com | |
| Moreover Technologies | Newsdesk | All | http://w.moreover.com |
| mReplay | Livedash | All | http://www.livedash.com |
| MyFrontSteps | Steprep | All | http://steprep.myfrontsteps.com |
| Networked Insights | SocialSense | All | http://www.networkedinsights.com |
| New Media Strategies | AIM | All | http://newmediastrategies.net |
| New Music Labs BV | Tribe Monitor | Online (MySpace, Hyves, Last.fm, Twitter, Google Analytics, FaceBook, Google Video, Youtube) | Tribe Monitor |
| Nielsen | Blogpulse | Blogs | http://www.blogpulse.com |
| Nielsen | My BuzzMetrics | All | http://en-us.nielsen.com/ |
| Now Metrix | Trendrr | All | http://www.trendrr.com |
| Onalytica | Direct Access - InfluenceMonitor | All | http://www.onalytica.com |
| OneRiot | OneRiot | Twitter, Digg, YouTube | http://www.oneriot.com |
| Overdrive Interactive | Social Media Dashboard | All | http://www.ovrdrv.com |
| Overtone | Open Mic | All | http://www.overtone.com |
| Pidgin Technologies | Boardtracker | Forums | http://www.boardtracker.com |
| PR Newswire | eWatch | Blogs | http://ewatch.prnewswire.com |
| Radian6 | Radian6 | All | http://www.radian6.com |
| Raven | Raven | All | Raven SEO Tools |
| Rees Bradley Hepburn Ltd | RBH Radar | All | http://www.rbh.co.uk |
| RepuMetrix | RepuTrace, RepuTrack | All | http://www.repumetrix.com |
| Reputation Defender | Reputation Defender | All | http://www.reputationdefender.com |
| ReputationHQ | My Reputation Manager | All | http://reputationhq.com |
| RightNow | RightNow CX | All | http://www.rightnow.com/ |
| Samepoint | Samepoint | All | http://www.samepoint.com |
| ScoutLabs | ScoutLabs | All | http://www.scoutlabs.com |
| Sensidea | SocialSeek | Blogs, Video, Micromedia, Photos | SocialSeek |
| Social Agency Inc | SpredFast | All | http://spredfast.com |
| Social Mention | Social Mention | All | http://socialmention.com |
| SocialMetrix | SocialMetrix | All | http://www.SocialMetrix.com |
| Spiral16 | Spark | All | http://www.spiral16.com |
| Sports Media Challenge | Buzz Manager | All | http://www.sportsmediachallenge.com/ |
| Statsit | Monitor | All | http://www.statsit.com |
| StreamWall | StreamWall | All | http://www.socialmediamonitoring.com.au |
| SWIX | SWIX | All | http://swixhq.com/SWIX.html |
| Syncapse Corp | Socialtalk | Twitter, Facebook, Wordpress, Moveable Type | http://www.socialtalk.com |
| Synthesio | Synthesio | All | Synthesio |
| Sysomos | MAP, Heartbeat | All | http://www.sysomos.com |
| Tealium | Tealium SM | All | http://www.tealium.com/products/social-media/index.html |
| Technorati | Blogsearch | Blogs | http://technorati.com |
| Techrigy | SM2 | All | http://www.techrigy.com |
| The Search Monitor | The Search Monitor (Starter and Pro) | All | http://www.thesearchmonitor.com/ |
| ThoughtBuzz | ThoughtBuzz | All | http://www.thoughtbuzz.net |
| Tinval Sistemes S.L. | BrandChats | All | http://www.brandchats.com |
| TipTop Technologies | TipTop | Twitter, Amazon reviews | http://feeltiptop.com |
| Topsy Labs | Topsy | http://topsy.com/ | |
| TraceBuzz | TraceBuzz | All | http://www.tracebuzz.com |
| Trackur LLC. | Trackur | All | Trackur |
| Twazzup | Twazzup | http://www.twazzup.com | |
| TweetBeep | TweetBeep | http://www.tweetbeep.com | |
| Tweetlytics | Tweetlytics | http://www.tweetlytics.com/ | |
| Twitter Analyzer | Twitter Analyzer | http://twitteranalyzer.com | |
| Twitter Search | http://search.twitter.com | ||
| uberVU | uberVU | blogs, Twitter, Digg, FriendFeed and many more | http://www.ubervu.com/ |
| Viralheat | Viralheat | All | http://www.viralheat.com |
| Visible Measures | TruReach, Video Engagement | Video | http://www.visiblemeasures.com |
| Visible Technologies | TruCast, TruReputation | All | http://www.visibletechnologies.com |
| Vocus, Inc. | Vocus PR | All | http://www.vocus.com/content/social-media.asp |
| Web Analytics Demystified | Twitalyzer | http://www.twitalyzer.com | |
| White Noise Inc. | White Noise | All | http://www.herdthenoise.com |
| Whitevector | Whitevector | All | http://www.whitevector.com |
| Who's Talkin | Who's Talkin | ALL | Who's Talkin |
| Xerocity Design Group | twitt(url)y | http://twitturly.com/ | |
| YackTrack | YackTrack | Blogs | http://yacktrack.com |
by http://wiki.kenburbary.com/
Technorati Tags: Social Media Monitoring Solutions


Comments