Network Courses
Below is a casual, anecdotal list of university SNA courses. The list was compiled by Cristopher (Rusty) Tunnard, Ph.D., Adjunct Assistant Professor, The Fletcher School, Tufts University.
SNA must be front and center of classes, confabs and conversations on business management, innovation and effective leadership.
Some people are dismissive of networks and SNA. These 90+ courses at top universities may persuade you to ‘suspend disbelief,’ …if just for a moment.
Another not-so-faint signal of the elemental force of networks are the network research centers popping up at universities everywhere. See:
http://networksingularity.com/2009/09/17/network-research-centers.aspx
Given the foundational importance of networks, the Network Singularity and Future of Networks action/research clusters always offer a major theme of network diagnosis, analysis and optimization, e.g.,
http://futureofnetworks.com/futureofnetworks/BAN10.htm
When embracing networks for business and leadership, remember an important credo of network analysts and future-focused leaders --
“Look deep into nature, then you will understand everything better."
- Albert Einstein
| School | Category | Course Title |
| University of Barcelona, Department of Social & Cultural Anthropology | Anthropology | Theory, Methods & Applications of Social Networks |
| Carleton University (Ottawa), Norman Paterson School of International Affairs | APSIA | Terrorism and International Security |
| Columbia University, School of International & Public Affairs (SIPA) | APSIA | Social Media |
| Georgia Institute of Technology, Sam Nunn School of International Affairs | APSIA | Technology, Networks, & Conflict |
| Harvard University, John F. Kennedy School of Government | APSIA | Leadership for a Networked World |
| Harvard University, John F. Kennedy School of Government | APSIA | New Media & Public Action |
| Harvard University, John F. Kennedy School of Government | APSIA | Network Analysis for Managers & Analysts |
| Korea University, Graduate School of International Studies | APSIA | |
| Aarhus University (Denmark), Aarhus School of Business | Business/Mgmt | Introductory Social Network Analysis |
| Aarhus University (Denmark), Aarhus School of Business | Business/Mgmt | Organizational Network Analysis |
| Carnegie Mellon University, Tepper School of Business | Business/Mgmt | Communication in Groups & Organizations |
| MIT, Sloan School of Management | Business/Mgmt | Networks & Organization |
| Peking University, HSBC Business School | Business/Mgmt | Organizational Network Analysis |
| University of Chicago, MBA Program | Business/Mgmt | Social Network Analysis |
| University of Glasgow | Business/Mgmt | Assessing the Impact of Social Networks on Organizational Performance |
| University of Greenwich, London | Business/Mgmt | Business Networks |
| University of Hawaii at Manoa, Shidler College of Business | Business/Mgmt | Principles of Marketing & Retail/Distribution Management |
| University of Kentucky, Department of Management | Business/Mgmt | Social Network Analysis |
| University of Kentucky, Gatton College of Business & Economics, LINKS Center | Business/Mgmt | Social Network Analysis |
| University of Maryland, Smith School of Business | Business/Mgmt | Complex Systems in Business |
| University of Maryland, Smith School of Business | Business/Mgmt | Marketing for High Technology Products |
| University of Maryland, Smith School of Business | Business/Mgmt | Social Computing & the Web |
| Australia National University, Australian Demographics & Social Research Institute | Demographics | Social Science of the Internet |
| Australia National University, Australian Demographics & Social Research Institute | Demographics | Online Research Methods |
| Australia National University, Australian Demographics & Social Research Institute | Demographics | Special Topics in Social Research |
| Curtin University of Technology, Perth | Engineering | Network Analysis & Organizational Risk |
| Bucknell University | Foundation Course | Six Degrees of Separation |
| University of Essex, Department of Government | Government | Theory & Applications of SNA |
| Carnegie Mellon University, School of Computer Science, Institute for Software Research | IT/IS | Network Analysis |
| Carnegie Mellon University, School of Computer Science, Institute for Software Research | IT/IS | Introduction to Social Network Analysis |
| Florida Institute of Technology, Computer Science | IT/IS | Complex Networks |
| George Mason University | IT/IS | Social Network Analysis |
| George Mason University | IT/IS | Computational Models of Organizations |
| Georgetown University, Communication, Culture, & Technology (not Walsh School) | IT/IS | Introduction to Social Networks: Theory & Practice |
| Georgetown University, Communication, Culture, & Technology (not Walsh School) | IT/IS | Introduction to Social Network Analysis |
| Illinois Institute of Technology, Technical Communications | IT/IS | Networks |
| Indiana University, School of Library & Information Science | IT/IS | Structural Data Mining and Modeling |
| University of Cambridge, Computer Laboratory | IT/IS | Social and Technological Network Analysis |
| University of Maryland, College of Information Studies | IT/IS | Communities of Practice |
| Center for Computational Analysis of Social & Organizational Systems (CASOS) | IT/IS | Introduction to Dynamic Network Analysis & Computational Organization Theory |
| Naval Postgraduate School | Military | Tracking & Disrupting Dark Networks with Social Network Analysis |
| Naval Postgraduate School | Military | Advanced Social Network Analysis |
| US Army | Military | Advanced Network Analysis & Targeting |
| US Military Academy | Military | Basic Social Network Analysis |
| US Military Academy | Military | Advanced Network Analysis |
| US Military Academy, Department of Behavioral Science & Leadership | Military | Social Network Analysis |
| Tilburg Univeristy | Org Studies | Interorganizational Relationships |
| Inter-University Consortium for Political & Social Research | Other | Social Network Analysis: An Introduction |
| Inter-University Consortium for Political & Social Research | Other | Social Network Analysis: An Introduction |
| Inter-University Consortium for Political & Social Research | Other | Social Network Analysis: Theories & Methods |
| Manchester University | Other | Advanced Course on Social Network Analysis |
| Penn State University, The Methodology Center | Other | Social Network Analysis |
| Saint Thomas Aquinas College (California) | Other | Social Network Analysis |
| SIGCHI | Other | Introduction to Social Network Analysis |
| Southern Illinois University | Other | Six Degrees of Separation |
| Universidad Nacional de Colombia, Econophysics & Sociophysics | Other | Complex Networks |
| University of Essex, Essex Summer School | Other | Introduction to Social Network Analysis |
| University of Essex, Essex Summer School | Other | Advanced Social Network Analysis II--Influence Mechnisms & |
| University of Essex, Essex Summer School | Other | Advanced Social Network Analysis I--Selection Mechnisms & |
| European Consortium for Political Research (ECPR), at University of Ljubljana | Other | Introduction to Social Network Analysis |
| VIA University College, Denmark | Other | Project Strategy (module course) |
| Rutgers University, School of Communication & Information | PA/Communications | Social Networks |
| SUNY Albany, Rockefeller College of Public Affairs & Policy | PA/Communications | Social & Org Networks in Public Policy, Mgmt, & Service Delivery |
| SUNY Albany, Rockefeller College of Public Affairs & Policy | PA/Communications | Social Network Analysis |
| University of Buffalo | PA/Communications | Network Analysis |
| University of California, Davis, Communication | PA/Communications | Network Analysis |
| University of Danube, Department of Knowledge & Communication | PA/Communications | Organizational Network Analysis |
| University of Pennsylvania, Annenberg School of Communication | PA/Communications | Social Networks |
| University of Pennsylvania, Annenberg School of Communication | PA/Communications | Social Networks |
| University of Southern California, School of Medicine | Preventive Medicine | Social Network Analysis |
| Michigan State University, Psychology | Psychology | Social Network Analysis |
| Johns Hopkins University, Bloomberg School of Public Health | Public Health | Communication Network Analysis in Public Health Programs |
| University of Pisa, Department of Social Science | Social Science | Social Network Theory & Methods |
| University of Pisa, Department of Social Science | Social Science | Social Network Theory & Methods |
| University of Saint Thomas Aquinas, Department of Social Sciences | Social Science | Social Network Analysis |
| University of Trier/Mainz, Germany | Social Science | Network Analysis for the Humanities & the Social Sciences |
| Northwestern University, Social Learning School | Sociology | Social Network Analysis |
| Ohio University, Sociology | Sociology | Group Processes |
| Princeton University, Sociology | Sociology | Social Networks |
| Princeton University, Sociology | Sociology | Social Network Analysis |
| Princeton University, Sociology | Sociology | Web-based Social Research |
| Swiss Federal Institute of Technology (Zurich) | Sociology | Introduction to Social Network Analysis |
| University of California, Berkeley | Sociology | Virtual Communities/Social Media |
| University of California, Irvine, Sociology | Sociology | Network Theory |
| University of California, Irvine, Sociology | Sociology | Networks & Organizations |
| University of California, Irvine, Sociology | Sociology | Networks & Information Transmission |
| University of California, Irvine, Sociology | Sociology | Informant Accuracy |
| University of California, Irvine, Sociology | Sociology | Social Networks |
| University of Maryland, Sociology | Sociology | Social Networks |
| University of Michigan | Sociology | Social Networks |
| University of Southern Maine | Sociology | Social Network Analysis |
| Michigan State University, Global Urban Studies Program | Urban Studies | Cities & Networks |
From SocNet
By Cristopher (Rusty) Tunnard, Ph.D.
Adjunct Assistant Professor
The Fletcher School, Tufts University


Comments