SemTechBiz
Semantic Tech & Business Conference - D.C. is next week. Register today and hear from over 70 speakers and get access to over 50 conference sessions.
The conference also gives you the opportunity to make valuable connections with cross-industry peers and semantic technology experts. Join us November 29-December 1 and meet attendees from:
| Revelytix | OntoText | TopQuadrant | Clark & Parsia LLC |
| Eli Lilly | Orbis | Raytheon | Martha Stewart Living |
| OpenAmplify | Phasic Systems Inc. | Spry | Systap, LLC |
| Veda | Tom Sawyer Software | John Deere Credit | UBS |
| Department of Defense | US Environmental Protection Agency | US Department of Health and Human Services | US Navy |
| 3 Round Stones | Algebraix Data | Allinio | Alta Plana Corporation |
| AM2 | American Psychological Association | American Red Cross | Blue Slate Solutions |
| Bock & Company | Boehringer Ingelheim Pharmaceutical USA Inc. | Booz Allen Hamilton | Buddy Media |
| CACI International | Lockheed Martin | Cray Inc. | Data Intelligence Technologies |
| Two Crows Consulting | Design for Contect | eMudhra Consumer Services Limited | Exprentis, Inc. |
| Franz, Inc. | Kasabi | Knowledge Strategies | KONA |
| Nexa Corporation | Plexus Scientific, Inc. | Model Driven Solutions | News360 |
| Ontoprise | Oracle | Pragati Synergetic Research Inc. | TBS Inc. |
| PredictivEdge Technologies | TriviumRLG LLC | Recognos Inc | Semantic Arts, Inc. |
| Sentara | Spry | SRA International | State Farm |
| VIStology, Inc. | Vitrue | Xen | and more! |
Remember, SemTechBiz is less than a week away. Avoid on-site prices by signing up before November 29. Click here to register now.



Comments