﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Network Singularity: Recent Comments</title>
	<updated>2010-03-12T17:07:09Z</updated>
	<id>http://networksingularity.com/comments/atom.aspx</id>
	<link href="http://networksingularity.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://networksingularity.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on The Siren Song of Social Media Metrics</title>
		<link href="http://networksingularity.com/2009/12/27/the-siren-song-of-social-media.aspx#comment-2697109" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2010-01-01:2697109</id>
		<author>
			<name>Michael Cayley</name>
			<uri>http://www.socialcapitalvalueadd.com</uri>
		</author>
		<updated>2010-01-01T20:11:19Z</updated>
		<published>2010-01-01T20:11:19Z</published>
		<content type="html">This is essentially the arguement that I have laid out with Social Capital Value Add.&lt;br&gt; &lt;br&gt;The point is that social media is only a way to observe social networks.  We can then measure social capital &amp;amp; develop a discount rate to apply to corporate valuation.&lt;br&gt; &lt;br&gt;See &lt;a href="http://www.socialcapitalvalueadd.com"&gt;www.socialcapitalvalueadd.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on The Organizational Sweet Spot</title>
		<link href="http://networksingularity.com/2009/06/20/the-organizational-sweet-spot.aspx#comment-2678293" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-12-24:2678293</id>
		<author>
			<name>Ali Anani</name>
			<uri>http://www.winnerstrain.com</uri>
		</author>
		<updated>2009-12-25T07:22:55Z</updated>
		<published>2009-12-25T07:22:55Z</published>
		<content type="html">I fully concur with this article. I say that the meeting of the opposites, or the edge of opposites, is the zone of the greatest creativity and insights. The meeting of formal and informal systems of an organization is exemplary of the meeting of opposites and I believe this is a precondition for maximum organizational productivity.&lt;br /&gt;I like the metaphor of strings of a tennis racket that Dr. Ehin used to express the sweet spot.</content>
	</entry>
	<entry>
		<title>Comment on Cluster Action/Research Networks</title>
		<link href="http://networksingularity.com/2009/12/16/cluster-actionresearch-networks.aspx#comment-2654150" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-12-16:2654150</id>
		<author>
			<name>Ali Anani</name>
			<uri>http://www.winnerstrain.com</uri>
		</author>
		<updated>2009-12-17T04:44:38Z</updated>
		<published>2009-12-17T04:44:38Z</published>
		<content type="html">This is a fluid and vivid article. Indeed, clusters are lively as they self-rearrange to reflect the new realities. Clusters accommodate changes.&lt;br /&gt;I have recently published a presentation entitled "Employee Performance Clustering" in which I showed how clustering by using different simple scenarios assist in gauging employee's performance as well as recommending the appropriate performance-upgrading measures. Here is the link&lt;br /&gt;&lt;a href="http://www.docstoc.com/docs/18802519/Employee-Performance-Clustering"&gt;http://www.docstoc.com/docs/18802519/Employee-Performance-Clustering&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Prediction Market Questions</title>
		<link href="http://networksingularity.com/2009/12/03/prediction-markets-questions.aspx#comment-2612197" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-12-03:2612197</id>
		<author>
			<name>John Delaney</name>
			<uri>http://www.intrade.com</uri>
		</author>
		<updated>2009-12-03T15:07:20Z</updated>
		<published>2009-12-03T15:07:20Z</published>
		<content type="html">I am running out to a meeting so quick reply to the good questions below.  &lt;br&gt; &lt;br&gt;in CAPS for clarity. (1) Can prediction markets improve on traditional forecasting methods? – Yes. &lt;br&gt; &lt;br&gt;(2) Are prediction markets legal? - Yes depending on construct and domicile &lt;br&gt; &lt;br&gt;(3) Are prediction markets politically correct? E.g., is it gambling? - Generally yes but I guess a lot depends on the "politician". &lt;br&gt; &lt;br&gt;(4) Do prediction markets save money? - For some yes but a lot depends on the implementation.</content>
	</entry>
	<entry>
		<title>Comment on Prediction Markets community News, Markets and Events</title>
		<link href="http://networksingularity.com/2009/10/17/prediction-markets-community-news-markets-and-events.aspx#comment-2588028" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-11-24:2588028</id>
		<author>
			<name>Web developers</name>
			<uri>http://www.geeks.ltd.uk/Services/Web-Application-Development.html</uri>
		</author>
		<updated>2009-11-24T13:50:59Z</updated>
		<published>2009-11-24T13:50:59Z</published>
		<content type="html">That was an inspiring post,&lt;br&gt; &lt;br&gt;Keep up the good work,&lt;br&gt; &lt;br&gt;Thanks for writing about it</content>
	</entry>
	<entry>
		<title>Comment on Information Overload Awareness Day</title>
		<link href="http://networksingularity.com/2009/08/06/information-overload-awareness-day.aspx#comment-2584879" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-11-23:2584879</id>
		<author>
			<name>software developers</name>
			<uri>http://www.geeks.ltd.uk/Services.html</uri>
		</author>
		<updated>2009-11-23T12:35:47Z</updated>
		<published>2009-11-23T12:35:47Z</published>
		<content type="html">That was inspiring,&lt;br&gt; &lt;br&gt;Keep up the good work..&lt;br&gt; &lt;br&gt;Thanks for writing about it</content>
	</entry>
	<entry>
		<title>Comment on Breakthrough at MIT</title>
		<link href="http://networksingularity.com/2009/11/15/breakthrough-at-mit.aspx#comment-2576442" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-11-19:2576442</id>
		<author>
			<name>Jim D</name>
		</author>
		<updated>2009-11-19T19:23:27Z</updated>
		<published>2009-11-19T19:23:27Z</published>
		<content type="html">Hard to find any systems thinking in the NYT article, eh?</content>
	</entry>
	<entry>
		<title>Comment on Spigit Raises $10 Million For Social Productivity Software</title>
		<link href="http://networksingularity.com/2009/10/15/spigit-raises-10-million-for-social-productivity-software.aspx#comment-2570348" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-11-17:2570348</id>
		<author>
			<name>software development in Surrey</name>
			<uri>http://www.geeks.ltd.uk/Services/software-product-development.html</uri>
		</author>
		<updated>2009-11-17T10:08:34Z</updated>
		<published>2009-11-17T10:08:34Z</published>
		<content type="html">Interesting,&lt;br /&gt;&lt;br /&gt;This is a very inspiring post,&lt;br /&gt;&lt;br /&gt;Keep up the good work,&lt;br /&gt;&lt;br /&gt;Thanks</content>
	</entry>
	<entry>
		<title>Comment on Spigit Raises $10 Million For Social Productivity Software</title>
		<link href="http://networksingularity.com/2009/10/15/spigit-raises-10-million-for-social-productivity-software.aspx#comment-2500029" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-10-16:2500029</id>
		<author>
			<name>jheuristic</name>
			<uri>http://www.networksingularity.com/</uri>
		</author>
		<updated>2009-10-16T17:12:38Z</updated>
		<published>2009-10-16T17:12:38Z</published>
		<content type="html">This is big PM news. There is a rapid PM sea change underway. There &lt;br /&gt;are a lot of new firms coming on-stream. Some others, with weaker &lt;br /&gt;offerings, are dying. Spigit’s $10M placement by the venerable Warbug- &lt;br /&gt;Pincus for PMs should put everyone in PMs on notice. &lt;br /&gt;&lt;br /&gt;Warbug-Pincus does their homework. Trust me, living in Silicon Valley, &lt;br /&gt;I know WP, and they do not take these placements lightly. Their &lt;br /&gt;legendary due diligence is robust, to say the least, particularly now. &lt;br /&gt;&lt;br /&gt;This placement is a testimony to the rising fortunes of the PM markets &lt;br /&gt;in general, and the leading vendors in particular. Congratulations to &lt;br /&gt;Spigit! &lt;br /&gt;&lt;br /&gt;For these matters, past is always prologue. As Spigit knows well, &lt;br /&gt;activation in industry commons, community and networks, is among the &lt;br /&gt;leading critical success factors for survival during the forthcoming &lt;br /&gt;PM shake-out. Hold on to your hats!</content>
	</entry>
	<entry>
		<title>Comment on The Organizational Sweet Spot</title>
		<link href="http://networksingularity.com/2009/06/20/the-organizational-sweet-spot.aspx#comment-2236494" rel="alternate" type="application/rss+xml" />
		<id>tag:networksingularity.com,2009-07-06:2236494</id>
		<author>
			<name>Lynn Allen</name>
		</author>
		<updated>2009-07-06T21:09:42Z</updated>
		<published>2009-07-06T21:09:42Z</published>
		<content type="html">Dr. Ehin shows that the power of any organization is not in money, CMII or Six Sigma ratings, or any other external ranking system. The power of organizations is its people. One can only hope that management will take this message to heart and encourage postive networks in their organizations. An enlightening read.</content>
	</entry>
</feed>